Industrial estate land prices

Arundel Industrial Park (Gold Coast)

* Indicates that usual PSG conditions do not apply eg. requirement for council approved building plans and covenant

LotPlan No.StatusPrice including GSTArea M2
1 SP207832 Under contract   3,308
2 SP207832 Under contract   5,703
3 SP207832 Vacant $1,153,427 2,231
4 SP207832 Vacant $958,265 1,834
4 RP210089 Vacant $2,437,655 4,715
5 SP207832 Vacant $941,545 1,802
6 SP207832 Vacant $991,705 1,898
7 SP207832 Vacant $753,192  1,452
8 SP207832 Vacant $1,030,502 2,035
9 SP207832 Vacant $1,311,695 2,594
10 SP207832 Vacant $2,368,641 4,787
11 SP207832 Vacant $2,274,833 4,595
12 SP207832 Vacant
$2,314,653 4,675
13 SP207832 Under contract   5,865
14 SP207832 Under contract   5,639
15 SP207832 Vacant $6,555,307 14,180
15 * CP907349 Vacant $1,023,000 2,000
16 SP207832 Vacant $1,228,117 2,401
16 SP188942 Vacant $1,289,497 2,521
17 SP207832 Vacant $1,228,117 2,401
17 SP188942 Vacant $1,522,224 2,976
18 SP207832 Vacant $1,234,255 2,413
18 SP188942 Vacant $1,557,523 3,045
19 SP207832 Vacant $1,730,014 3,419
19 SP188943 Vacant $1,841,334 3,639
20 SP207832 Vacant $1,544,059 3,035
20 SP188943 Vacant $1,586,310 3,135
21 SP207832 Vacant $1,469,028 2,872
22 SP207832 Vacant $1,385,659 2,709
23 SP207832 Vacant $1,428,108 2,792
24 * SP207832 Vacant $1,273,635 2,490

Brisbane Technology Park

LotPlan No.StatusPrice including GSTArea M2
14 SP113277 Impending auction
4/11/2009
  4,174
15 SP113277 Impending auction
4/11/2009
  3,282
16 SP113277 Impending auction
4/11/2009
  4,566
1305 SP113277 Under contract
4/11/2009
  3,233

Bundaberg Industrial Park

LotPlan No.StatusPrice including GSTArea M2
5 SP157729 Vacant  $1,815,000 27,480
10 SP157729 Vacant  $1,430,000 21,620

Carole Park Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
264 SL11476 Vacant  $1,441,000
3,880
265 SL11476 Vacant  $1,419,000
3,815
266 SL11476 Vacant  $1,397,000
3,751
267 SL11476 Vacant  $1,705,000
4,598
268 SL11475 Vacant  $1,672,000 4,498
270 CP849693 Vacant  $1,177,000 3,096

Clinton Industrial Estate (Gladstone)

LotPlan No.StatusPrice including GSTArea M2
1 SP197908 Vacant $1,672,000 10,450
4 SP197908 Vacant $2,860,000 28,020

Crestmead Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP106313 Vacant $8,800,000 26,330
504 SL12079 Vacant $2,090,000 6,190
542 CP849885 Vacant $2,145,000 6,000
543 CP849885 Vacant $1,309,000 3,500

Innisfail Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
4 SP210308 Vacant $371,415 4,502
6 SP210308 Vacant $330,000 4,000

Lytton Industrial Estate

* Indicates that usual PSG conditions do not apply eg. requirement for council approved building plans and covenant

LotPlan No.StatusPrice including GSTArea M2
37 SP193294 Vacant $4,771,800 12,050
38 SP193294 Vacant $5,104,440 12,890
39 SP193294 Vacant $5,373,720 13,570
40 SP193294 Vacant $5,504,400 13,900
42 SP193294 Vacant $6,712,200 16,950
43 SP193294 Under contract   37,360
46 SP193294 Vacant  $9,600,580 25,670
47 * SP193294 Vacant  $15,400,000 44,100
48 SP193294 Vacant  $15,862,935 45,420
49 SP193294 Not available-possible Government requirement   82,620
52 SP174697 Under contract   6,048

Moonaboola Industrial Estate (Maryborough)

LotPlan No.StatusPrice including GSTArea M2
2 CP889980 Vacant $258,500 2,925
9 SP157912 Vacant $187,000 2,123
10 SP157912 Vacant $187,000 2,124
13 SP157912 Vacant $266,750 3,250
14 SP157912 Vacant $266,750 3,250

Nandroya Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP197517 Under application   13,240
2 SP197517 Vacant $4,435,200 20,160
3 SP197517 Under application   8,243
5 SP197517 Vacant $2,318,800 10,540
6 SP197517 Vacant $3,238,950 15,100

Narangba Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 CP913021 Vacant $7,260,000 26,370
8 CP913022 Under application   17,220
9 SP108931 Vacant $7,260,000 26,510

Parkhurst Industrial Estate (Rockhampton)

LotPlan No.StatusPrice including GSTArea M2
19 CP891988 Vacant $275,000 3,237
20 CP891988 Vacant $280,500 3,375

Sunshine Coast Industrial Park

LotPlan No.StatusPrice including GSTArea M2
1 SP209290 Proposed commercial centre N/A 5,801
2 SP209290 Vacant $1,339,861 4,129
3 SP209290 Vacant  $1,425,529 4,393
4 SP209290 Vacant $1,024,122 3,156
5 SP209290 Vacant $826,320 2,504
6 SP209290 Vacant $825,990 2,503
7 SP209290 Vacant $1,049,730 3,181
8 SP209290 Vacant $1,268,471 3,909
9 SP209290 Vacant $1,458,952 4,496
10 SP209290 Vacant $1,538,537 4,823
11 SP209290 Vacant $1,472,185 4,615
12 SP209290 Vacant $1,427,476 4,399
13 SP209290 Vacant $1,396,648 4,304
14 SP209290 Vacant $1,441,561 4,519
15 SP209290 Vacant $1,666,137 5,223
16 SP209290 Vacant $861,229 2,567
17 SP209290 Vacant $1,451,769 4,551
18 SP209290 Vacant $867,268 2,585
19 SP209290 Vacant $817,949 2,438
20 SP209290 Vacant $819,627 2,443
21 SP209290 Vacant $821,304 2,448
22 SP209290 Vacant $816,607 2,434
23 SP209290 Vacant $1,656,600 5,020
24 SP209290 Vacant $1,014,552 3,024
25 SP209290 Vacant $1,009,520 3,009
26 SP209290 Vacant $1,386,660 4,202
27 SP209290 Vacant
$945,599 2,729
28 SP209290 Vacant $848,815 2,530
29 SP209290 Vacant $1,138,016  3,392
30 SP209290 Vacant $1,015,223 3,026
31 SP209290 Under application   2,871
32 SP209290 Vacant $869,616 2,592
33 SP209290 Vacant $1,091,640 3,308
34 SP209290 Vacant $829,692 2,473
35 SP209290 Vacant $865,255 2,579
36 SP209290 Vacant $880,352 2,624
37 SP209290 Vacant $1,014,750 3,075
38 SP209290 Sold   5,584
39 SP209288 Vacant $3,683,075 11,350
40 SP209288 Vacant $5,957,325 24,070
41 SP209288 Vacant $5,940,000 24,000
42 SP209288 Vacant $5,944,950 24,020
43 SP209288 Vacant $6,752,020 26,120
44 SP209288 Under contract   19,270
45 SP209288 Vacant $6,383,025
25,790
46 SP209288 Vacant $6,873,075 27,770
47 SP209290 Vacant $9,911,715 41,910
48 SP209290 Vacant $22,910,800 101,600
49 SP209290 Vacant $11,506,110 49,810
50 SP209290 Vacant $5,089,920
19,280
51 SP209290 Vacant $4,614,500 16,780
52 SP209290 Vacant $3,379,530 10,780
53 SP209290 Under contract   9,858
54 SP209290 Vacant $3,418,800 11,100
55 SP209290 Under contract   5,580
56 SP209290 Vacant $2,826,516 9,016
57 SP209290 Vacant $2,658,167 8,479
58 SP209290 Vacant $4,196,610 14,130
59 SP209290 Vacant $6,843,650 27,050
60 SP209290 Vacant $3,745,280 12,160
61 SP209290 Vacant $3,545,080 11,510
62 SP209290 Vacant $1,883,970 5,709
63 SP209290 Vacant $1,915,595 6,005
64 SP209288 Vacant $2,615,679
8,807
65 SP209288 Vacant $2,893,968 9,744
66 SP209288 Vacant $2,893,968 9,744
67 SP209288 Vacant $2,457,972 8,276
68 SP209288 Vacant $3,270,960 10,620
69 SP209290 Vacant $3,945,920 12,160
70 SP209290 Vacant $3,057,879 9,754
71 SP209290 Vacant $3,068,225 9,787
72 SP209290 Vacant $2,835,910 8,890
73 SP209290 Vacant $1,954,832 6,128

Synergy Park

LotPlan No.StatusPrice including GSTArea M2
13 SP149252 Vacant  $1,501,500 4,491
19 SP149252 Vacant  $2,596,000 6,834
25 SP149252 Vacant  $11,638,000 33,060

Warwick Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP129493 Vacant  $294,250 4,400
2 SP129493 Vacant  $261,250 4,397
4 SP129493 Under contract   3,994
5 SP129493 Under application   4,229
101 SP176059 Vacant  $239,250 3,341

Woree Business and Industry Park (Cairns)

LotPlan No.StatusPrice including GSTArea M2
12 SP216457 Vacant $741,653 2493
13 SP216457 Vacant $826,375 2877
14 SP216457 Vacant $845,614 3053
15 SP216457 Vacant $1,533,180 5861
16 SP216457 Under application   4922
17 SP216457 Under application   1838
18 SP216457 Vacant $545,897 1835
19 SP216457 Vacant $545,006 1832
20 SP216457 Vacant $671,143 2256
21 SP216457 Vacant $593,142 1960
22 SP216457 Vacant $986,040 3560
23 SP216457 Vacant $986,040 3560
24 SP216457 Vacant $593,505 1995
25 SP216457 Under application   1985
26 SP216457 Vacant $697,004 2384
27 SP216457 Under application   5217
28 SP216457 Vacant $966,053 3622
29 SP216457 Vacant $754,358 2674
30 SP216457 Vacant $814,165 2886
31 SP216457 Vacant $770,429 2731
32 SP216457 Vacant $514,250 1671
33 SP216457 Vacant $522,698 1757
34 SP216457 Vacant $832,876 3007
35 SP216457 Vacant $876,931 3053
36 SP216457 Vacant $841,599 2930
37 SP216457 Vacant $794,695 2817
38 SP216457 Vacant $847,550 3060
39 SP216457 Vacant $806,256 2858
40 SP216457 Vacant $733,601 2554
41 SP216457 Vacant $720,390 2508
42 SP216457 Vacant $1,626,042 6216
43 SP216457 Vacant $896,302 3236
44 SP216457 Vacant $896,577 3237
45 SP216457 Vacant $896,852 3238
46 SP216457 Vacant $896,852 3238
47 SP216457 Vacant $897,127 3239
48 SP216457 Under contract - sold at auction   2971

Yandina Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP222440 Vacant $1,072,500 4,703
2 SP222440 Vacant $1,980,000 8,005
3 SP222440 Vacant $951,500 2,907
4 SP222440 Vacant $924,000 2,923
5 SP222440 Vacant $924,000 2,923
6 SP222440 Vacant $1,259,500.00 4,244
7 SP222440 Vacant
$1,853,500 6,611
8 SP222440 Vacant $1,507,000 5,177
9 SP222440 Vacant $2,123,000 7,424
10 SP222440 Vacant $764,500.00 2,446
11 SP222440 Vacant $770,000.00 2,451
12 SP222440 Vacant $770,000.00
2,453
Last Updated ( Wednesday, 14 October 2009 )