Industrial estate land prices

Arundel Industrial Park (Gold Coast)

* Indicates that usual PSG conditions do not apply eg. requirement for council approved building plans and covenant

LotPlan No.StatusPrice including GSTArea M2
1 SP207832 Under contract   3,308
2 SP207832 Under contract   5,703
3 SP207832 Vacant $968,880 2,231
4 SP207832 Vacant $804,947 1,834
4 RP210089 Vacant $2,047,628 4,715
5 SP207832 Vacant $790,900 1,802
6 SP207832 Vacant $833,030 1,898
7 SP207832 Vacant $632,676 1,452
8 SP207832 Vacant $865,623 2,035
9 SP207832 Vacant $1,101,826 2,594
10 SP207832 Vacant $1,989,658 4,787
11 SP207832 Vacant $1,910,865 4,595
12 SP207832 Vacant
$1,944,305 4,675
13 SP207832 Under contract   5,865
14 SP207832 Under contract   5,639
15 SP207832 Vacant $5,506,457 14,180
15 * CP907349 Vacant $859,320 2,000
16 SP207832 Vacant $1,031,613 2,401
16 SP188942 Vacant $1,083,181 2,521
17 SP207832 Vacant $1,031,613 2,401
17 SP188942 Vacant $1,278,673 2,976
18 SP207832 Vacant $1,036,772 2,413
18 SP188942 Vacant $1,308,318 3,045
19 SP207832 Vacant $1,453,210 3,419
19 SP188943 Vacant $1,546,721 3,639
20 SP207832 Vacant $1,297,010 3,035
20 SP188943 Vacant $1,332,496 3,135
21 SP207832 Vacant $1,233,980 2,872
22 SP207832 Vacant $1,163,954 2,709
23 SP207832 Vacant $1,199,616 2,792
24 * SP207832 Vacant $1,069,849 2,490

Brisbane Technology Park

LotPlan No.StatusPrice including GSTArea M2
1305 SP113277 Under contract
4/11/2009
  3,233

Bundaberg Industrial Park

LotPlan No.StatusPrice including GSTArea M2
5 SP157729 Vacant  $1,815,000 27,480
10 SP157729 Vacant  $1,430,000 21,620

Carole Park Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
264 SL11476 Vacant $1,227,050
3,880
265 SL11476 Vacant $1,206,491
3,815
266 SL11476 Vacant $1,186,251
3,751
267 SL11476 Vacant $1,441,473
4,598
268 SL11475 Vacant $1,410,123 4,498
270 CP849693 Vacant $996,138 3,096

Clinton Industrial Estate (Gladstone)

LotPlan No.StatusPrice including GSTArea M2
1 SP197908 Vacant $1,672,000 10,450
4 SP197908 Vacant $2,860,000 28,020

Crestmead Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP106313 Vacant $8,800,000 26,330
504 SL12079 Vacant $2,090,000 6,190
542 CP849885 Vacant $2,145,000 6,000
543 CP849885 Vacant $1,309,000 3,500

Innisfail Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
4 SP210308 Vacant $371,415 4,502
6 SP210308 Vacant $330,000 4,000

Lytton Industrial Estate

* Indicates that usual PSG conditions do not apply eg. requirement for council approved building plans and covenant

LotPlan No.StatusPrice including GSTArea M2
37 SP193294 Vacant $4,506,700 12,050
38 SP193294 Vacant $4,820,860 12,890
39 SP193294 Vacant $5,075,180 13,570
40 SP193294 Vacant $5,198,600 13,900
42 SP193294 Vacant $6,152,850 16,950
43 SP193294 Vacant $12,328,800 37,360
46 SP193294 Vacant $8,471,100 25,670
47 * SP193294 Vacant $14,553,000 44,100
48 SP193294 Vacant $14,988,600 45,420
49 SP193294 Not available-possible Government requirement   82,620
52 SP174697 Under contract   6,048

Moonaboola Industrial Estate (Maryborough)

LotPlan No.StatusPrice including GSTArea M2
2 CP889980 Vacant $258,500 2,925
9 SP157912 Vacant $187,000 2,123
10 SP157912 Vacant $187,000 2,124
13 SP157912 Vacant $266,750 3,250
14 SP157912 Vacant $266,750 3,250

Nandroya Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP197517 Under application   13,240
2 SP197517 Vacant $3,725,568 20,160
3 SP197517 Under application   8,243
5 SP197517 Vacant $1,947,792 10,540
6 SP197517 Vacant $2,720,718 15,100

Narangba Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 CP913021 Vacant $7,260,000 26,370
8 CP913022 Vacant $4,950,000 17,220
9 SP108931 Vacant $7,260,000 26,510

Parkhurst Industrial Estate (Rockhampton)

LotPlan No.StatusPrice including GSTArea M2
19 CP891988 Vacant $275,000 3,237
20 CP891988 Vacant $280,500 3,375

Sunshine Coast Industrial Park

LotPlan No.StatusPrice including GSTArea M2
1 SP209290 Proposed commercial centre N/A 5,801
2 SP209290 Vacant $1,135,475 4,129
3 SP209290 Vacant $1,208,075 4,393
4 SP209290 Vacant $867,900 3,156
5 SP209290 Vacant $702,372 2,504
6 SP209290 Vacant $702,097 2,503
7 SP209290 Vacant $892,276 3,181
8 SP209290 Vacant $1,074,975 3,909
9 SP209290 Vacant $1,236,400 4,496
10 SP209290 Vacant $1,299,804 4,823
11 SP209290 Vacant $1,243,748 4,615
12 SP209290 Vacant $1,209,725 4,399
13 SP209290 Vacant $1,183,600 4,304
14 SP209290 Vacant $1,217,876 4,519
15 SP209290 Vacant $1,407,604 5,223
16 SP209290 Vacant $727,100 2,567
17 SP209290 Vacant $1,226,500 4,551
18 SP209290 Vacant $732,204 2,585
19 SP209290 Vacant $690,569 2,438
20 SP209290 Vacant $691,977 2,443
21 SP209290 Vacant $693,396 2,448
22 SP209290 Vacant $689,436 2,434
23 SP209290 Vacant $1,408,110 5,020
24 SP209290 Vacant $856,548 3,024
25 SP209290 Vacant $852,302 3,009
26 SP209290 Vacant $1,178,661 4,202
27 SP209290 Vacant
$795,520 2,729
28 SP209290 Vacant $716,628 2,530
29 SP209290 Vacant $960,784 3,392
30 SP209290 Vacant $857,120 3,026
31 SP209290 Under contract   2,871
32 SP209290 Vacant $734,184 2,592
33 SP209290 Vacant $927,894 3,308
34 SP209290 Vacant $700,480 2,473
35 SP209290 Vacant $730,499 2,579
36 SP209290 Vacant $743,248 2,624
37 SP209290 Vacant $862,543 3,075
39 SP209288 Vacant $3,190,000 11,350
40 SP209288 Vacant $5,030,630 24,070
41 SP209288 Vacant $5,016,000 24,000
42 SP209288 Vacant $5,020,180 24,020
43 SP209288 Vacant $5,746,400 26,120
45 SP209288 Vacant $5,390,110
25,790
46 SP209288 Vacant $5,803,930 27,770
47 SP209290 Vacant $8,360,000 41,910
48 SP209290 Vacant $19,250,000 101,600
49 SP209290 Vacant $9,680,000 49,810
50 SP209290 Vacant $4,290,000
19,280
51 SP209290 Vacant $3,876,180 16,780
52 SP209290 Vacant $2,845,920 10,780
53 SP209290 Under contract   9,858
54 SP209290 Vacant $2,875,455 11,100
56 SP209290 Vacant $2,380,224 9,016
57 SP209290 Vacant $2,238,456 8,479
58 SP209290 Vacant $3,536,060 14,130
59 SP209290 Vacant $5,802,225 27,050
60 SP209290 Vacant $3,150,048 12,160
61 SP209290 Vacant $2,981,660 11,510
62 SP209290 Vacant $1,585,672 5,709
63 SP209290 Vacant $1,618,353 6,005
64 SP209288 Vacant $2,252,393
8,807
65 SP209288 Vacant $2,438,436 9,744
66 SP209288 Vacant $2,438,436 9,744
67 SP209288 Vacant $2,071,069 8,276
68 SP209288 Vacant $2,862,090 10,620
69 SP209290 Vacant $3,344,000 12,160
70 SP209290 Vacant $2,575,056 9,754
71 SP209290 Vacant $2,583,768 9,787
72 SP209290 Vacant $2,395,855 8,890
73 SP209290 Vacant $1,651,496 6,128

Synergy Park

LotPlan No.StatusPrice including GSTArea M2
13 SP149252 Vacant $1,430,583 4,491
19 SP149252 Vacant $2,480,742 6,834
25 SP149252 Vacant $10,909,800 33,060

Warwick Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP129493 Vacant  $294,250 4,400
2 SP129493 Vacant  $261,250 4,397
4 SP129493 Under contract   3,994
5 SP129493 Under application   4,229
101 SP176059 Vacant  $239,250 3,341

Woree Business and Industry Park (Cairns)

LotPlan No.StatusPrice including GSTArea M2
12 SP216457 Vacant $741,653 2493
13 SP216457 Vacant $826,375 2877
14 SP216457 Vacant $845,614 3053
15 SP216457 Vacant $1,533,180 5861
16 SP216457 Under application   4922
17 SP216457 Under application   1838
18 SP216457 Vacant $545,897 1835
19 SP216457 Vacant $545,006 1832
20 SP216457 Vacant $671,143 2256
21 SP216457 Vacant $593,142 1960
22 SP216457 Vacant $986,040 3560
23 SP216457 Vacant $986,040 3560
24 SP216457 Vacant $593,505 1995
25 SP216457 Under application   1985
26 SP216457 Vacant $697,004 2384
27 SP216457 Under application   5217
28 SP216457 Vacant $966,053 3622
29 SP216457 Vacant $754,358 2674
30 SP216457 Vacant $814,165 2886
31 SP216457 Vacant $770,429 2731
32 SP216457 Vacant $514,250 1671
33 SP216457 Vacant $522,698 1757
34 SP216457 Vacant $832,876 3007
35 SP216457 Vacant $876,931 3053
36 SP216457 Vacant $841,599 2930
37 SP216457 Vacant $794,695 2817
38 SP216457 Vacant $847,550 3060
39 SP216457 Vacant $806,256 2858
40 SP216457 Vacant $733,601 2554
41 SP216457 Vacant $720,390 2508
42 SP216457 Vacant $1,626,042 6216
43 SP216457 Vacant $896,302 3236
44 SP216457 Vacant $896,577 3237
45 SP216457 Vacant $896,852 3238
46 SP216457 Vacant $896,852 3238
47 SP216457 Vacant $897,127 3239
48 SP216457 Under contract - sold at auction   2971

Yandina Industrial Estate

LotPlan No.StatusPrice including GSTArea M2
1 SP222440 Vacant $902,000 4,703
2 SP222440 Vacant $1,676,928 8,005
3 SP222440 Vacant $799,425 2,907
4 SP222440 Vacant $779,713 2,923
5 SP222440 Vacant $779,713 2,923
6 SP222440 Vacant $1,062,061 4,244
7 SP222440 Vacant
$1,563,507 6,611
8 SP222440 Vacant $1,267,068 5,177
9 SP222440 Vacant $1,796,608 7,424
10 SP222440 Vacant $645,744 2,446
11 SP222440 Vacant $647,064 2,451
12 SP222440 Vacant $647,592
2,453
Last Updated ( Thursday, 19 November 2009 )